Locator Challenge
Locator Challenge is a 4 part weekly Challenge for everyone who wants to solve some tough locators by providing solutions in Xpath or cssSelector.
You will not only be able to participate and win chance to showcase yourself but also get a free delegate pass to #ATAGTR2020. You will also get a chance to learn how to quickly solve the locators challenge by the mentor of this challenge series – Sanjay Kumar.
-
Challenge 1
7th October -
Challenge 2
14th October -
Challenge 3
21st October -
Challenge 4
28th October
Registration details are mentioned below:
- Registration starts – 1st of October from 1 pm IST
- Registration ends – 7th of October 12 noon IST
- Live Challenge Event – 7th of October from 9 PM to 10 PM IST
Agenda
- 30 mins to solve the challenge
- 30 mins solution will be provided by Sanjay Kumar
- Winner will be announced by 8th of October 2020
Locator Challenge 1 Winners
Winner
Soumyabrata Moitra
PwC
1st Runner Up
Raghunath Dhaku Sawant
Qualitykiosk
2nd Runner Up
Mohamed Asan N
FreshWorks
Locator Challenge 1 Participants
Sr.No | Participant Name | Organization Name |
---|---|---|
1 | Ajay Mishra | Edcast |
2 | Sravani Bhagavathula | Backflipt` |
3 | Raghunath Dhaku Sawant | Qualitykiosk |
4 | Soumyabrata Moitra | PwC |
5 | Hareesha Hilmi | University of Moratuwa |
6 | Sunny Sachdeva | Gspann Technologies Inc |
7 | Mayuresh Kulkarni | peopleHum |
8 | Arman Khan | LearningMate Solutions |
9 | Hemant Kumar | Amdocs |
10 | Nutan Chaudhari | Simeio Solutions |
11 | Mohamed Hathi | Navis |
12 | Habin Prasad | Moengage |
13 | S. Pavithra | Wells Fargo |
14 | Darshan H R | Tata Consultancy Services ltd |
15 | Pooja Santhanam | CytoSMART |
16 | Surabhi Shreedhar | None |
17 | Shubham Dasharath Nakawe | Gokhale Education Society's R H sapat College of Engineering |
18 | Sunny Bhatia | Pratham Software |
19 | Ganesh K | Synechron |
20 | Nabin Ghosh | Bajaj finserv health |
21 | Rakesh Kondreddy | Sun & Sand Sports |
22 | Anindita Rath | Mumbai |
23 | Ankur Goel | Infosys |
24 | Hrishikesh Wagware | FIS |
25 | Aditi Mokasdar | e-zest |
26 | Bharathi Gundupalle | Transpose Solutions |
27 | Vidyasagar Sakaray | GGK Tech |
28 | Debasis Silla | LTI |
29 | Prachi Prasad | Allscripts |
30 | Prasenjit Chakraborty | Amdocs |
31 | Faiz Modi | MobiKode Softwares Pvt Ltd |
32 | Aakash Gupta | Cignex Datamatics |
33 | Karthikeyan Rajendran | Ameex Technologies Pvt. Ltd. |
34 | Sai Dinesh | Qapitol QA |
35 | Manikant Pottumurty | Qapitol QA |
36 | Nandkumar Pakhale | LTI |
37 | Atul Kumar | Qapitol QA |
38 | Fayyas | Cognizant |
39 | Kunal Ashar | Works Applications |
40 | Anjana IV | Entropik Technologies |
41 | Tanveer Khan | Cardtronics |
42 | Mohamed Asan N | Freshworks |
43 | Ravi Shankar | Microsoft |
44 | E Ramakrishnan Iyer | Capgemini |
45 | Srikanth Miryala | FraternityOps |
46 | Vishal Shelke | HSBC Technology |
47 | Dhanashri Bhide | N.A. |
48 | Karan Prinja | Deutsche Bank |
49 | Jeyanthi Meenakshisundaram | Cuyahoga Community college |
50 | Kenny Vo | Capgemini |
51 | Deepak Raj | Freshworks |
52 | Divya Purnima | Virtusa |
53 | Amey Shashikant Joshi | Qualitykiosk Technologies Pvt Ltd |
54 | Avinash Singh | GEP soliution |
55 | Mahadev Babarao Hanme | Infovision Labs |
56 | Vishal Ramdas Shirsath | Tieto |
57 | Aravind Selvamani | Freshworks |
58 | Jainam | ezDI |
59 | Baiju Mehta | ezDI LLC |
60 | Henil Gandhi | Allscripts India |
61 | Prachi Suryavanshi | Quality kiosk |
62 | Savita arekar | DHL SmartTrucking |
63 | Shailesh Gohel | Anblicks India |
64 | Nimeshkumar Prajapati | Tree |
65 | Siva Prasad Reddy | Motivity Labs |
66 | Deepak k | Mindtree Ltd |
67 | Govinda Rai | VOIS |
68 | Neeraj Chhabra | vodafone |
69 | Ravikant Sinha | VOIS |
70 | Abhishek Mishra | Vodafone |
71 | Sharad Dongare | Vodafone _VOIS |
72 | Yogender Agarwal | Vodafone Intelligence Solutions |
73 | Garaga Manikumar | Vodafone Intelligent Services |
74 | Krishna Kamakshi Brahma | Qapitol QA |
75 | Aishwarya Desai | Vodafone |
76 | Angad S Dongare | Vodafone_VOIS IN |
77 | Priya Patil | Vodafone Shared Services India |
78 | Tanya kukreti | Coforge limited |
79 | Ajim Inamdar | Vodafone |
80 | Patrícia Oliveira | Ubiwhere |
Registration details are mentioned below:
- Registration starts – 7th of October from 1 pm IST
- Registration ends – 14th of October 12 noon IST
- Live Challenge Event – 14th of October from 9 PM to 10 PM IST
Agenda
- 30 mins to solve the challenge
- 30 mins solution will be provided by Sanjay Kumar
- Winner will be announced by 15th of October 2020
Locator Challenge 2 Winners
Winner
Vidyasagar Sakaray
GGK Tech
1st Runner Up
Mohamed Asan N
FreshWorks
2nd Runner Up
Anjana
Entropik
Locator Challenge 2 Participants
Sr.No | Participant Name | Organization Name |
---|---|---|
1 | Mohamed Asan N | FreshWorks |
2 | Faiz Modi | MobiKode Softwares Pvt Ltd |
3 | Soumyabrata Moitra | PwC |
4 | Darshan H R | Tata Consultancy Services ltd |
5 | Akash Gupta | Cignex Datamatics |
6 | Krishna Kamakshi Brahma | Qapitol QA |
7 | Anjana IV | Entropik Technologies |
8 | Nandkumar Pakhale | LTI |
9 | Deepak k | MINDTREE LTD |
10 | Ajay Mishra | EdCast |
11 | Hareesha Hilmi | University of Moratuwa |
12 | Illakia | Freshworks |
13 | Jainam Mehta | ezDI |
14 | Raghunath Dhaku Sawant | Qualitykiosk |
15 | Patrícia Oliveira | Ubiwhere |
16 | Sai Dinesh | Qapitol QA |
17 | Kunal Ashar | Works Applications |
18 | Surabhi Shreedhar | TurningCloud Solutions Pvt Ltd |
19 | Habin Prasad | Moengage |
20 | Mahadev Hanme | Infovision Labs |
21 | Fayyas T H | Cognizant |
22 | Aditi | e-Zest |
23 | Vidyasagar Sakaray | GGK Tech |
24 | Sunny More | doshaheen Solutions Pvt ltd |
25 | Priya R Raut | Vodafone India Services |
26 | Priyanka Mishra | Qapitol QA |
27 | Denish Makwana | PaperSave |
28 | Praful Anand | BlackRock |
29 | Nikhil Kumar | Grazitti |
30 | Lalit Rajopadhye | Qualitykiosk Tech pvt. ltd. |
31 | Pooja Devichand Thakur | Hexaware technologies Pvt limited |
32 | Nimeshkumar Prajapati | LendingTree |
33 | Siva Reddy | MotivityLabs |
34 | Soumyadeep Mitra | PwC |
35 | E Ramakrishnan Iyer | Capgemini |
36 | Bharathi Gundupalle | Transpose Solutions |
37 | Arun Kumar Yadav | Pyramid IT Consulting |
38 | Joydeep Roy | PwC |
39 | Harshita Singh | GE |
40 | Swapnil Menge | TIAA |
41 | Vanacharla Rajesh | BCT |
42 | Surath Samaddar | PwC |
43 | Sanjoy Das | PwC |
44 | Arun B | Freshworks |
45 | Kiran Kumar V | Photon interactive Pvt Ltd |
46 | Rahul Gaekwad | Capco |
47 | Prachi Suryavanshi | Quality kiosk |
48 | Pallabee Putatunda | Siemens |
49 | Senthilkumar Thirumalaisamy | Cognizant Technology Solutions |
50 | Raju Hande | Quality Kiosk |
51 | Chetan Nivrutti Kurhade | Qualitykiosk Technologies pvt.ltd |
52 | Rahul Gupta | Auditikiosk technologies Pvt Ltd |
53 | Prasenjit Chakraborty | Amdocs |
54 | Jayaprakash K | Sonicwall |
55 | Mayuri Narayan Fawade | Quality kiosk |
56 | Sushma | Qapitol QA |
57 | Alok Singh | eQ Technologic Pvt Ltd |
58 | Hrishikesh wagware | FIS |
59 | Akshay chakale | Appsierra |
60 | Raghuveer | Qwikcilver |
61 | Sureshkumar Narayanasamy | TCS |
62 | Mohammad G Rabbani | TalenTech |
63 | Y Prabhakar Reddy | Legato Health Technologies LLP |
64 | Ankit Kumar | Technossus Software Solutions Pvt. Ltd. |
65 | Savita Vijay Arekar | DHL SmartTrucking |
66 | Neha Singla | Infosys Limited |
67 | Syed Amidul Islam | Tavant |
68 | Murali Aathi | NA |
69 | Shenthilkumar Subburam | Agilent |
70 | Sophia Raphael | Cognizant |
71 | Rashmi Patel | Imriel Technology Solutions |
Registration details are mentioned below:
- Registration starts – 14th of October from 1 pm IST
- Registration ends – 21st of October 12 noon IST
- Live Challenge Event – 21st of October from 9 PM to 10 PM IST
Agenda
- 30 mins to solve the challenge
- 30 mins solution will be provided by Sanjay Kumar
- Winner will be announced by 22nd of October 2020
Locator Challenge 3 Winners
Winner
Raghunath Dhaku Sawant
Qualitykiosk
1st Runner Up
Nadeem Ahmed
Amadeus Labs
2nd Runner Up
Denish Makwana
PaperSave
Locator Challenge 3 Participants
Sr.No | Participant Name | Organization Name |
---|---|---|
1 | Ayyaz Ahmad | AKQA |
2 | Pooja Thakur | Hexaware technologies Pvt ltd |
3 | Jainam Mehta | ezDI |
4 | Vishwaradhya Aradhyamath | Syniverse |
5 | Sai Ganesh Kanna | Deloitte USI |
6 | Krishna Kamakshi Brahma | Qapitol QA |
7 | Praful Anand | BlackRock |
8 | Denish Makwana | PaperSave |
9 | Syed Amidul Islam | TAVANT |
10 | Ashish Kulkarni | WebRelier Software Solutions |
11 | Illakia | Freshworks |
12 | Kiran Kumar V | PHOTON INTERACTIVE PVT LTD |
13 | Rahul Gaekwad | Capco |
14 | Anjana IV | Entropik Technologies |
15 | Avinash Upadhyay | Gain credit |
16 | Bharathi Gundupalle | Transpose Solutions |
17 | Himanshu Mehta | Mastercard |
18 | Faiz Modi | MobiKode Softwares Pvt Ltd |
19 | Aakash Gupta | Cignex |
20 | Kanwarpreet Singh Khurana | Infosys Limited |
21 | Mohamed Asan N | FreshWorks |
22 | Patrícia Oliveira | Ubiwhere |
23 | Surabhi Shreedhar | TurningCloud Solutions |
24 | Mohammad G Rabbani | Taken Tech |
25 | Raghunath Dhaku Sawant | Qualitykiosk |
26 | Vidyasagar Sakaray | GGK Tech |
27 | Harshita Singh | GE |
28 | Aditi | e-Zest |
29 | Prashant Thakre | Tata Consultancy Services |
30 | Shahnawaz Sarkar | PwC |
31 | Divya Patel | Divya Patel |
32 | Supriya | LTI |
33 | Siva Prasad Reddy | Motivitylabs |
34 | Vrushali Rajesh wani | Cg |
35 | Karthikeya Raja | GGK |
36 | Arun B | Freshworks |
37 | Srinivasa k p | Nasdaq |
38 | Swetha Mummadi | ACS solutions |
39 | Sowmya Moturu | Ebix Cash |
40 | Hrishikesh Arun Wagware | FIS |
41 | Anindita Rath | Mumbai |
42 | Ramya Bongu | GGK Tech (An ACS Solutions Company) |
43 | Neeraj Chhabra | vodafone |
44 | Soumyabrata Moitra | PwC |
45 | Gnaneshwar Kondapaka | GGK Technologies |
46 | Prem Ambati | ACS Solutions |
47 | Saradhi G | ACS Solutions |
48 | Ankit | Technossus Software Services Pvt. Ltd. |
49 | Ankush Singhal | Aptus Health |
50 | Rahul Kashyap | 42Gears |
51 | Naveen Kumar Narugula | Acs Solutions |
52 | Murali Aathi | NA |
53 | Sai Dinesh | Qapitol QA |
54 | Preethi P | Freshworks |
55 | Chandramouli Merugu | ACS Solutions |
56 | Arunkumar Sambu | ACS solutions |
57 | Bharath Malemarpuram | IBM Software Labs |
58 | Naresh Yadav Billu | Amadeus Labs |
59 | Kiran Kumar H N | IBM INDIA PVT LTD |
60 | Rasika Vyawahare | IBM |
61 | Hareesha Hilmi | University of Moratuwa |
62 | Balaji | Amadeus |
63 | Anish Muralidharan | Amadeus Software Pvt Ltd |
64 | Ganga bhavani gurram | Amadeus software Labs India Pvt Ltd |
65 | Ravikrishna Rao Bevara | AMADEUS R&D LABS |
66 | Sravan M | Amadeus |
67 | Sathyakumar S A | AMADEUS SOFTWARE LABS INDIA PVT LTD |
68 | Sita Naga Santhoshi Vandana Kallakuri | Amadeus Labs |
69 | Nadeem Ahmed | Amadeus Labs |
70 | Charu Chandra | Amadeus Labs |
71 | Prakash Appathurai | Amadeus Software Labs |
72 | Gundeep Vohra | QA Consultants |
73 | Ajay mishra | edcast |
74 | Preetam KUMAR | Amadeus Software Labs |
75 | Avik Hazra | Cognizant |
76 | Habin Prasad | Moengage |
77 | SriRanganath Tottadi | Na |
78 | Sourabh Kumar Agrawal | Amadeus Labs India Private Limited |
79 | Ankur Jhawar | Amadeus Labs |
80 | Saket Saurav | Amadeus |
81 | Yogesh Kumar Gupta | Amadeus Software Labs |
82 | Shashank Theja P R | Amadeus Software Labs India Pvt Ltd |
83 | Shefali Gulati | Amadeus Labs |
84 | PriyankaPpatanaik | Amadeus Software Lab |
85 | Geetanjali Roy | Amadeus Software Labs, Bangalore |
86 | Suma VC | Amadeus Labs |
87 | Adwitiya Sushant | Amadeus |
Registration details are mentioned below:
- Registration starts – 21st of October from 1 pm IST
- Registration ends – 28th of October 12 noon IST
- Live Challenge Event – 28th of October from 9 PM to 10 PM IST
Agenda
- 30 mins to solve the challenge
- 30 mins solution will be provided by Sanjay Kumar
- Winner will be announced by 29th of October 2020
Locator Challenge 4 Winners
Winner
Vidyasagar Sakaray
ACS Solutions
1st Runner Up
Mohamed Asan N
FreshWorks
2nd Runner Up
Arun B
FreshWorks
Locator Challenge 4 Participants
Sr.No | Participant Name | Organization Name |
---|---|---|
1 | Swathi Prabhu | Amadeus Software Labs |
2 | Mohamed Asan N | FreshWorks |
3 | Illakia | freshworks |
4 | Umesh Singh Routela | Amadeus Software Labs |
5 | Vidyasagar Sakaray | ACS Solutions |
6 | waquas ashraf | Amadeus Software Labs |
7 | Arun B | Freshworks |
8 | Sai Dinesh | Qapitol QA |
9 | Shyam Sundar | Deloitte |
10 | Praful Anand | BlackRock |
11 | Jainam Mehta | ezDI |
12 | Faiz Modi | MobiKode Softwares Pvt Ltd |
13 | Pranav Mathur | Amadeus Software Labs |
14 | Prem Ambati | ACS Solutions |
15 | Siva Prasad Reddy | MotivityLabs |
16 | Shahnawaz Sarkar | PwC |
17 | Bharath Malemarpuram | IBM India Pvt Ltd |
18 | Nadeem Ahmed | Amadeus Software Labs |
19 | Krishna Kamakshi Brahma | Qapitol QA |
20 | Murali | NA |
21 | Shwetha Kuppahally Venkatakrishnaiah | Amadeus Software Labs |
22 | Supriya | L&T Infotech |
23 | Raghunath Dhaku Sawant | Quality kiosk |
24 | Anish Muralidharan | Amadeus Software Labs |
25 | Nupur Sinha | Aristocrat Technology |
26 | Mukul Shah | CG |
27 | Denish Makwana | PaperSave |
28 | Jay Rawal | VNC |
29 | Hareesha Hilmi | University of Moratuwa |
30 | Prachi Suresh Suryavanshi | Quality kiosk |
31 | Rachitha B M | Amadeus Software Labs |
32 | Prajakta Lalge | Accenture |
33 | Naveen Kumar Narugula | Acs Solutions |
34 | venkatesh seerapu | ValueLabs |
35 | Jeevan Adiga | Amadeus Software Labs |
36 | Sravan Kumar Chakravarthula | ValueLabs |
37 | Chandra274 | GGK Tech |
38 | Bharathi Gundupalle | Transpose Solutions |
39 | MK Prabhu | Infosys |
40 | Krishna Chaitanya Madiraju | BROADCOM |
41 | Cyril Samuel | Amadeus Software Labs |
42 | Suma Veeranna Chinchapur | Amadeus Software Labs |
43 | Rahul Gaekwad | Capco |
44 | Aakash Gupta | Cignex Datamatics |
45 | Siva Sandhya Palla | ACS solutions |
46 | Santhosh | AJIO.com |
47 | Nimesh Prajapati | LendingTree |
48 | Anjana IV | Entropik Technologies |
49 | Darshan H R | Cyzerg |
50 | Abhijit Bangde | Arezzosky Ind Pvt Ltd |
51 | Akhila Kondeti | GGK Tech |
52 | Manasi Achyut | PM Connect |
53 | Vivek Ranjan Singh | Nuance Communication |
54 | Anuraj SL | Bridge Global |
55 | Aditi M | e-Zest |
56 | Anindita Rath | NA |
57 | Avinash Upadhyay | GAIN CREDIT |
58 | Ankesh Kumar Sharma | ACS Solutions |
59 | Patrícia Oliveira | Ubiwhere |
60 | Shenthilkumar Subburam | Green Lilliputs |
61 | Pavana Kumara M R | Amadeus Software Labs |
62 | Vaibhav Srivastava | Mile stone |
63 | Suraj Kumar | Cimpress |
64 | Soumyabrata Moitra | PwC |
65 | Akshay Balakrishnan | Amadeus Software Labs |
66 | Angad Dongare | Vodafone Vois |
67 | Manikumar Garaga | Vodafone Vois |
68 | Raghuramaraju vadde | Optum |
69 | Abhay bharti | Crestron |
70 | Swetha Mummadi | ACS solutions |
71 | Abilash Gittappagari | Dell Technologies |
72 | Prajna Holla | Amadeus Software Labs |
73 | Arturo Cerecero | ATS |
74 | Gaurav Dayalkar | Oakland systems Pvt Ltd |
75 | Akash Deviprasad Barnwal | L&T Infotech |
76 | Sharad Dongare | Vodafone Vois |
77 | Jaspreet Singh | Amadeus Software Labs |
78 | Tejaswini Vanama | TCS |
General Guidelines, Rules and Benefits
- Everyone who registers their name will be shown on the #ATAGTR2020 website
- Every entry will garner 100 points for their organization
- One person can submit only one registration entry per one challenge.
- All registered individuals will be able to participate in the live event
- The live event is time boxed.
- Maximum time to submit the response is 30 minutes
- Top three winners will be announced on the basis of
- Correctness of response
- Time taken to submit the response
- Winners photos will be shown on the #ATAGTR2020 website
- Winner/ 1st Runner up / 2nd Runner up will garner 2000, 1500, and 1000 points for their respective organizations on the leaderboard
- All the three winners will be given a free delegate pass to #ATAGTR2020
Jury for the Event
Sanjay Kumar
Founder & Creator
SelectorsHub and ChroPath
Jyoti Shah
Test Lead
Wipro Limited
Pallavai Sharrma
Founder
5 Elements Learning
Anand Vyas
Principal Consultant
MLDS
Rohini Kapse
Senior Test Analyst
Sogeti Nederland
Shreyas Waikar
Sr. Test Automation Engineer
Accenture