Leaderboard ATAGTR2020
- Leaderboard
- Leaderboard Points Accrual
Following table shows the consolidated scores of #ATAGTR2020 Testing Leadership.
Sr. No | Organization | Points |
---|---|---|
1 | Vodafone (VOIS) | 51100 |
2 | Qualitykiosk Technologies Pvt Ltd | 34700 |
3 | Paul Mason Consulting | 31000 |
4 | BlueConch Technologies | 25000 |
5 | Amdocs | 25000 |
6 | Cognizant Technology Solutions | 22800 |
7 | QAMentor | 22100 |
8 | I Square IT | 12500 |
9 | Freshworks | 11300 |
10 | ADVANZ101 Business Systems Inc. | 10000 |
11 | Amadeus Software Labs India Pvt Ltd | 9400 |
12 | IBM | 8200 |
13 | PwC | 8000 |
14 | Arezzo Sky India PVT. LTD. | 7700 |
15 | Infovision Labs | 7200 |
16 | eQ Technologic Pvt Ltd | 7100 |
17 | Mediaocean | 7100 |
18 | Valuemomentum | 7000 |
19 | Legato Health Technologies | 7000 |
20 | Deloitte Consulting LLP | 6800 |
21 | QuadraLogics | 6600 |
22 | Qapitol QA Services Pvt. Ltd | 6500 |
23 | Accenture | 6500 |
24 | Axelerant Technologies | 6400 |
25 | Fujitsu Consulting India | 6400 |
26 | Entropik Technologies | 6400 |
27 | Hach (A Danaher Group) | 6300 |
28 | Cornerstone OnDemand | 6300 |
29 | Viewcs | 6150 |
30 | Capgemini | 5700 |
31 | ezDI LLC | 5600 |
32 | Allscripts | 5500 |
33 | MobiKode Softwares Pvt Ltd | 5500 |
34 | Motivity Labs | 5400 |
35 | Ubiwhere | 5400 |
36 | Whizdotai India Pvt Ltd | 5400 |
37 | Gibraltar India Development Center | 5300 |
38 | Edcast | 5300 |
39 | Moengage | 5300 |
40 | Capco | 5300 |
41 | Gojek | 5300 |
42 | Geospoc | 5300 |
43 | DHL SmartTrucking | 5200 |
44 | Works Applications | 5200 |
45 | Hexaware Technologies Pvt limited | 5200 |
46 | Photon Interactive Pvt Ltd | 5200 |
47 | Technossus Software Solutions Pvt. Ltd. | 5200 |
48 | CG | 5200 |
49 | Sibisoft | 5200 |
50 | Tecocraft | 5200 |
51 | Zoho corp pvt ltd | 5200 |
52 | Bluzor Pvt Ltd | 5200 |
53 | Persistent Systems | 5200 |
54 | GEP soliution | 5200 |
55 | TIAA | 5200 |
56 | Sogeti | 5150 |
57 | Codehouse (Pvt) Ltd | 5100 |
58 | OpenText Technologies | 5100 |
59 | STEP OneStepAhead | 5100 |
60 | Anblicks India | 5100 |
61 | Bajaj finserv health | 5100 |
62 | Coforge limited | 5100 |
63 | CytoSMART | 5100 |
64 | FraternityOps | 5100 |
65 | LearningMate Solutions | 5100 |
66 | peopleHum | 5100 |
67 | Simeio Solutions | 5100 |
68 | Synechron | 5100 |
69 | Virtusa | 5100 |
70 | Agilent | 5100 |
71 | Auditikiosk technologies Pvt Ltd | 5100 |
72 | Doshaheen Solutions Pvt Ltd | 5100 |
73 | Imriel Technology Solutions | 5100 |
74 | Pyramid IT Consulting | 5100 |
75 | Siemens | 5100 |
76 | TalenTech | 5100 |
77 | Aptus Health | 5100 |
78 | Mastercard | 5100 |
79 | QA Consultants | 5100 |
80 | Taken Tech | 5100 |
81 | AJIO.com | 5100 |
82 | ATS | 5100 |
83 | Broadcom | 5100 |
84 | Crestron | 5100 |
85 | GAIN CREDIT | 5100 |
86 | Mile stone | 5100 |
87 | Oakland systems Pvt Ltd | 5100 |
88 | PM Connect | 5100 |
89 | Altran | 5100 |
90 | Mscripts Pvt Ltd | 5100 |
91 | Makatisoft | 5100 |
92 | BFHL | 5100 |
93 | Talliance | 5100 |
94 | Fun Doo Testers | 5100 |
95 | Microsoft | 5100 |
96 | Instem | 5100 |
97 | Thomson Reuters | 5100 |
98 | MicroFocus | 5100 |
99 | Thoughtworks | 5100 |
100 | TESTasy | 5100 |
101 | PTC | 5100 |
102 | Pertia Technologies | 5100 |
103 | ACS solutions | 3200 |
104 | GGK Tech | 2800 |
105 | ZenQ | 2200 |
106 | TietoEvry | 2000 |
107 | Thomson Reuters | 2000 |
108 | Larsen & Toubro Infotech (LTI) | 1900 |
109 | Ellie Mae | 1700 |
110 | Red Hat | 1600 |
111 | ContCentric IT Services Pvt. Ltd. | 1400 |
112 | Ellucian | 1300 |
113 | World Tiny Solutions | 1300 |
114 | PaperSave | 1300 |
115 | Infosys Ltd. | 800 |
116 | e-zest | 600 |
117 | HSBC | 600 |
118 | Tata Consultancy Services Ltd | 500 |
119 | Cignex Datamatics | 400 |
120 | Transpose Solutions | 400 |
121 | University of Moratuwa | 400 |
122 | Xendit | 300 |
123 | Edgeverve Systems Pvt LTD | 300 |
124 | FIS | 300 |
125 | BlackRock | 300 |
126 | VNC | 300 |
127 | 1mg Technologies Private Limited | 300 |
128 | KCOM - Kingston Communication, UK | 200 |
129 | Mindtree Ltd | 200 |
130 | GE | 200 |
131 | LendingTree | 200 |
132 | Tavant | 200 |
133 | TurningCloud Solutions Pvt Ltd | 200 |
134 | ValueLabs | 200 |
135 | Schneider electric | 200 |
136 | Zenwork Labs India Pvt Ltd | 200 |
137 | NICE Systems | 200 |
138 | Byjus | 200 |
139 | Indium Software | 200 |
140 | GSPANN TECHNOLOGIES INC | 200 |
141 | Dell Technologies | 200 |
142 | Guavus A Thales Company | 100 |
143 | RapidOps Inc | 100 |
144 | HCL Technologies | 100 |
145 | Ameex Technologies Pvt. Ltd. | 100 |
146 | Backflipt` | 100 |
147 | Cardtronics | 100 |
148 | Cuyahoga Community college | 100 |
149 | Deutsche Bank | 100 |
150 | Gokhale Education Society's R H sapat College of Engineering | 100 |
151 | Microsoft | 100 |
152 | Pratham Software | 100 |
153 | Sun & Sand Sports | 100 |
154 | Tree | 100 |
155 | Wells Fargo | 100 |
156 | Appsierra | 100 |
157 | BCT | 100 |
158 | Grazitti | 100 |
159 | Legato Health Technologies LLP | 100 |
160 | Qwikcilver | 100 |
161 | Sonicwall | 100 |
162 | 42Gears | 100 |
163 | Ebix Cash | 100 |
164 | Nasdaq | 100 |
165 | Syniverse | 100 |
166 | WebRelier Software Solutions | 100 |
167 | Aristocrat Technology | 100 |
168 | Bridge Global | 100 |
169 | Cimpress | 100 |
170 | Cyzerg | 100 |
171 | Green Lilliputs | 100 |
172 | Nuance Communication | 100 |
173 | Optum | 100 |
174 | 5 Elements Learning | 100 |
175 | EY | 100 |
176 | Nagra | 100 |
177 | Independiente | 100 |
178 | Array networks | 100 |
179 | Star health and allied insurance | 100 |
180 | BridgeTree | 100 |
181 | Tech Mahindra | 100 |
182 | Lister Digital | 100 |
183 | InfoObjects | 100 |
184 | Allianz Technology | 100 |
185 | Ribbon Communication | 100 |
186 | Expleo | 100 |
187 | Financial Link Sdn Bhd | 100 |
188 | Sassy infotech pvt ltd. | 100 |
"* If there are more than one author for a paper submission and they are from different organization, the points will be equally split.
In addition to call for Papers, there would be several competitions such has BugATAhon, AutomATAhon and QuizATAhon. Leaderboard points will be awarded for these competitions as well.
Also, A lot of Leaderboard points to be grabbed during the 2 day event on 12th and 13th Dec"